This alphabetical list of casualties for the 511th Parachute Infantry Regiment's Leyte campaign was taken from US Eighth Army records submitted sometime in January of 1945. While incomplete, it is a mostly-accurate list of the price paid by these young Angels during the "winter" of 1944 to liberate the Phillippines in World War II. I have also updated any formerly-listed "MIAs" to "KIAs" when appropriate. -JCH
If you need help searching for a specific name, hit CTRL+F and then type in the name, followed by Enter.
Casualty List - Leyte 1944
NAME |
UNIT |
DISP. |
DATE |
PLACE |
BURIAL |
A |
|||||
| Abernathy, Elton L. - PFC | E-511 | KIA | 12/08/44 | 1 Mile East of Mahonag | Houston, TX |
| Agent, Clyde E. - PFC | G-511 | KIA | 12/09/44 | 2 Miles West of Mahonag | Philadelphia, MS |
| Agruso, Peter J. - CPL | HQ2-511 | LWA | 12/09/44 | .5 Mile East of Mahonag | Unknown |
| Alsbury, Romaine T. - 1st LT | HQ2-511 | LWA | 12/18/44 | 1.5 Miles East of Mahonag | Lower Lake, CA |
| Anaya, Reuben F. - PFC | HQ1-511 | LWA | 12/12/44 | 1 Mile West of Mahonag | |
| Anders, Carl W. - PVT | B-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Berlin, IL |
| Anderson, Everett M. - PVT | HQ-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Benton City, WA |
| Andrews, George W. - PFC | HQ2-511 | KIA | 12/07/44 | 3 Miles East of Mahonag | Memphis, TN |
| Anthony, Gordon A. - PVT | I-511 | KIA | 12/15/44 | 1 Mile West of Mahonag | Swiftwater, PA |
| Antillon, Alfredo B. - S/SGT | HQ2-511 | LWA | 12/07/44 | 2 Miles East of Mahonag | Safford, AZ |
| Apker, Warren C. - PFC | F-511 | LWA | 12/21/44 | 3 Miles West of Mahonag | Elwood, IL |
| Armstrong, Thomas H. - PVT | H-511 | LWA | 12/11/44 | 1 Mile West of Mahonag | Naples, FL |
| Arnett, Foster D. - 1st LT | HQ-511 | LWA | 12/12/44 | 1 Mile West of Mahonag | Knoxville, TN |
| Asbury, Frank - PFC | MED-511 | LWA | 12/13/44 | 2 Miles West of Mahonag | |
B |
|||||
| Bacon, John - PVT | F-511 | SWA | 12/18/44 | Vicinity of Mahonag | Seattle, WA |
| Bailey, Stanford L. - S/SGT | C-511 | LWA | 12/07/44 | Mahonag | |
| Ball, Elmer J. - T/4 | HQ-511 | LWA | 12/12/44 | 1 Mile West of Mahonag | Agra, OK |
| Barkett, Jesse - PVT | H-511 | LWA | 12/18/44 | 1 Mile West of Mahonag | Miami Lakes, FL |
| Barnes, Donald L. - PFC | I-511 | LWA | 12/07/44 | 1 Mile West of Mahonag | |
| Barnhart, Weldon - PVT | B-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Barreiro, Albert V. - T/SGT | D-511 | KIA | 12/11/44 | Vicinity of Mahonag | Manila, P.I. |
| Bates, Howard C. - SGT | I-511 | LWA | 12/09/44 | 1 Mile West of Mahonag | Bourne, MA |
| Bates, Ward L. - PFC | E-511 | LWA | 12/17/44 | Mahonag | Manila, P.I. |
| Benanti, John J. - PFC | HQ3-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Newtown, CT |
| Benderwald, Ivan L. - PVT | HQ2-511 | LWA | 12/05/44 | 1 Mile East of Mahonag | Ellendale, ND |
| Bengston, Roy H. - PFC | E-511 | LWA | 12/17/44 | Mahonag | |
| Bergendorff, Robert - PFC | F-511 | KIA | 12/21/44 | 3 Miles West of Mahonag | Skokie, IL |
| Billings, John H. - PFC | F-511 | LWA | 12/06/44 | 2 Miles West of Anonang | Aberdeen, WA |
| Blese, Charles G. - CPL | MED-511 | KIA | 12/13/44 | 1 Mile West of Mahonag | |
| Bohac, Charles J. - PVT | A-511 | SWA | 12/15/44 | 1.25 West of Mahonag | |
| Bolas, Carl J. - PFC | HQ1-511 | LWA | 12/12/44 | 1 Mile West of Mahonag | Cheektowaga, NY |
| Bouchard, Ernest A. - PFC | H-511 | LWA | 12/08/44 | 1 Mile West of Mahonag | Mendon, MA |
| Bowen, Thomas J. - SGT | H-511 | SWA | 12/23/44 | 3 Miles West of Mahonag | Cheltenham Township, PA |
| Boyle, Jack D. - PFC | I-511 | KIA | 12/15/44 | 1 Mile West of Mahonag | Logan, UT |
| Bradford, John H. - PFC | I-511 | LWA | 12/13/44 | 1 Mile West of Mahonag | Auburn, AL |
| Brady, Tom W. - CPT | A-511 | SWA | 12/02/44 | 3 Miles S.E. of Lubi | |
| Brandano, Louis - PVT | HQ-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Brandt, Harold M. - S/SGT | F-511 | DOW | 12/13/44 | Vicinity of Mahonag | Minneapolis, MN |
| Brandt, Richard T. - S/SGT | HQ3-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Marion, IN |
| Breuer, Charles Jr. - PFC | E-511 | KIA | 12/07/44 | 2 Miles East of Mahonag | San Bruno, CA |
| Briggs, Harry A. - PVT | HQ2-511 | LWA | 12/07/44 | 2 Miles East of Mahonag | |
| Britt, Cecil A. - 1st SGT | I-511 | LWA | 12/18/44 | 1 Mile West of Mahonag | Arlington, VA |
| Brock, Daniel A. - PFC | E-511 | SWA | 12/08/44 | 1 Mile East of Mahonag | Cremated |
| Brown, Raymond R. - PFC | B-511 | LWA | 12/17/44 | 1 Mile West of Mahonag | |
| Bryant, Jolly S. - PFC | HQ-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Roberta, GA |
| Bucholtz, Edwin B. - PFC | C-511 | LWA | 11/27/44 | Vicinity of Lubi | Unknown |
| Burgett, Elmer B. - PFC | HQ2-511 | SWA | 12/18/44 | 1.5 Miles East of Mahonag | Cenotaph |
| Burnett, James H. - PFC | I-511 | SWA | 12/20/44 | 1 Mile West of Mahonag | Newberg, OR |
| Burns, Charles E. - PFC | B-511 | LWA | 12/17/44 | 1 Mile West of Mahonag | |
| Burns, Gerald J. - PFC | B-511 | LWA | 12/03/44 | 1 Mile West of Lubi | Bridgeton, MI |
| Burnside, Robert A. - PFC | D-511 | LWA | 12/11/44 | Vicinity of Mahonag | University Place, WA |
C |
|||||
| Calloway, Irving E. - PFC | B-511 | LWA | 12/03/44 | 1 Mile West of Lubi | Sandia, TX |
| Caltabiano, Rosario P. - PFC | C-511 | KIA | 11/27/44 | Vicinity of Lubi | Fulton, NY |
| Carleton, Edward M. - PFC | E-511 | KIA | 12/17/44 | 1 Mile West of Mahonag | Manila, P.I. |
| Caroll, John J. - PFC | HQ1-511 | DOI | 12/09/44 | 1 Mile West of Mahonag | |
| Cartwright, Thomas W. - PVT | B-511 | LWA | 12/03/44 | 1 Mile West of Lubi | |
| Casselman, Doyne E. PFC | E-511 | KIA | 12/17/44 | 1 Mile West of Mahonag | Kendallville, IN |
| Cattalini, Alfred - PFC | I-511 | LWA | 12/20/44 | 1 Mile West of Mahonag | San Bruno, CA |
| Cavanagh, Joseph F. - 1st LT | G-511 | KIA | 12/08/44 | 1,000 Yards West of Mahonag | East Farmingdale, NY |
| Cecil, Harve E. - T-5 | HQ1-511 | LWA | 12/08/44 | 2 Miles West of Mahonag | |
| Chamberlain, John A. - S/SGT | HQ3-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Chaney, Alva C. - PFC | E-511 | LWA | 12/17/44 | Mahonag | Lynchburg, OH |
| Chaudoir, Gerard M. - S/SGT | E-511 | LWA | 12/17/44 | Mahonag | Unknown |
| Cheney, Harry A. - SGT | G-511 | MIA | 12/01/44 | 3 Miles S.E. of Lubi | Monument |
| Chenoweth, James E. - PFC | B-511 | KIA | 12/16/44 | 1 Mile West of Mahonag | Elkins, WV |
| Chorice, Wilson F. - PVT | F-511 | SWA | 12/08/44 | 2 Miles West of Anonang | Houston, TX |
| Christman, Clyde T. - T/4 | HQ-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Cicchini, Joseph A. - PFC | F-511 | LWA | 12/21/44 | 3 Miles West of Mahonag | Bear, DE |
| Cichetti, Carmine A. - PFC | HQ1-511 | KIA | 12/13/44 | 1 Mile West of Mahonag | |
| Clark, Earl R. - PFC | H-511 | SWA | 12/14/44 | 1 Mile West of Mahonag | Cleves, OH |
| Clegg, Kenneth C. - PVT | F-511 | LWA | 12/21/44 | 3 Miles West of Mahonag | Edinburg, OH |
| Closs, Alvin H. - CPL | HQ2-511 | LWA | 12/18/44 | 1/2 Miles East of Mahonag | |
| Cockerel, Edward - PFC | E-511 | LWA | 12/05/44 | 1 Mile West of Anonang | Leitchfield, KY |
| Coghill, Bert D. - 2nd LT | D-511 | LWA | 12/02/44 | Vicinity of Abuyog | Chicago, IL |
| Coleman, Dennis R. - PVT | E-511 | KIA | 12/15/44 | Mahonag | East Farmingdale, NY |
| Conway, Frank E. - PFC | H-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Cook, William R. - T/SGT | HQ3-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Coonerty, Thomas B. - PFC | E-511 | LWA | 12/11/44 | Mahonag | Bay Pines, FL |
| Cooper, Dale R. - PVT | F-511 | KIA | 12/06/44 | 2 Miles West of Anonang | Manila, P.I. |
| Cooper, Morris - PFC | B-511 | LWA | 12/17/44 | 1 Mile West of Mahonag | |
| Coyne, Rodney F. - T-5 | MED-511 | SWA | 12/08/44 | 1 Mile West of Mahonag | |
| Cross, James H. - PFC | I-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Cuff, Adrian D. - PVT | C-511 | DOW | 11/29/44 | Vicinity of Lubi | Manila, P.I. |
| Czech, Edward F. - SGT | I-511 | LWA | 12/13/44 | 1 Mile West of Mahonag | San Mateo, CA |
D |
|||||
| Dalton, Thurmon E. - PFC | C-511 | LWA | 12/15/44 | Vicinity of Mahonag | Arlington, VA |
| Davis, Jarrold T. - PFC | H-511 | LWA | 12/10/44 | 1 Mile West of Mahonag | Kenton, TN |
| Davis, Norvin L. - 1st LT | E-511 | LWA | 12/17/44 | Mahonag | Greeley, CO |
| Decker, Millard J. - PFC | F-511 | LWA | 12/06/44 | 2 Miles West of Anonang | |
| DeMarco, Joseph F. - PFC | C-511 | LWA | 11/27/44 | Vicinity of Lubi | |
| Denapole, Herbert M. - PVT | H-511 | SWA | 12/20/44 | 1 Mile West of Mahonag | Buried at Sea |
| Denapole, Herbert M. - PVT | H-511 | SWA | 12/23/44 | 3 Miles West of Mahonag | Buried at Sea |
| Deschak, Leo T. - S/SGT | B-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Chectenham, PA |
| Deszez, Arthur J. - PFC | C-511 | SWA | 11/28/44 | Vicinity of Lubi | |
| Dickson, Clark L. - PFC | C-511 | LWA | 11/28/44 | Vicinity of Lubi | |
| Diffenbaugh, Pete D. - 1st LT | H-511 | KIA | 12/13/44 | 1 Mile West of Mahonag | Manila, P.I. |
| DiLuigi, Enio - T/SGT | H-511 | KIA | 12/13/44 | 1 Mile West of Mahonag | Beverly, NJ |
| Dobbs, Randell - PVT | C-511 | KIA | 11/27/44 | Vicinity of Lubi | East Farmingdale, NY |
| Dobie, Edwin W. - PFC | HQ2-511 | SWA | 12/18/44 | 1/2 Miles East of Mahonag | |
| Donaldson, John C. - PFC | B-511 | LWA | 12/17/44 | 1 Mile West of Mahonag | |
| Dragoo, Samuel M. - PFC | C-511 | LWA | 11/28/44 | Vicinity of Lubi | Donated |
| Drasher, William G. - PFC | B-511 | KIA | 12/17/44 | 1 Mile West of Mahonag | West Hazleton, PA |
| DuBay, Lawrence E. - PVT | B-511 | DOW | 12/19/44 | 1 Mile West of Mahonag | Mount Clemens, MI |
| Dull, Jefferson L. - T/SGT | HQ2-511 | LWA | 12/18/44 | .5 Mile East of Mahonag | Covington, OH |
E |
|||||
| Eder, Philip J. - PVT | SVC-511 | SWA | 12/09/44 | Vicinity of Burauen | Gainesville, GA |
| Ellison, Albert J. - 1st LT | E-511 | LWA | 12/17/44 | Mahonag | Manila, P.I. |
| Enright, Joseph F. - 2nd LT | C-511 | SIA | 11/27/44 | Vicinity of Lubi | Lackawanna, NY |
| Etherson, Edward J. Jr. - PFC | G-511 | SWA | 12/08/44 | 1200 Yards West of Mahonag | Manila, P.I. |
| Exline, William A. - PVT | A-511 | IIA | 12/17/44 | 1 Mile West of Mahonag | |
| Evans, Howard P. - SGT | HQ3-511 | LWA | 12/10/44 | 1 Mile West of Mahonag | |
F |
|||||
| Felion, James G. - T-5 | MED-511 | KIA | 12/21/44 | 2 Miles West of Mahonag | Manila, P.I. |
| Fenske, Arthur G. - 1st LT | I-511 | LWA | 12/19/44 | 1 Mile West of Mahonag | |
| Feussner, Frank S. - PFC | A-511 | LWA | 12/07/44 | Mahonag | Winter Park, FL |
| Fitzpatrick, Vernon E. - PFC | HQ3-511 | KIA | 12/08/44 | 1 Mile West of Mahonag | Manila, P.I. |
| Fleming, Robert J. - PFC | HQ2-511 | KIA | 12/08/44 | Vicinity of Mahonag | Culver, CA |
| Floersch, George C. - PFC | C-511 | LWA | 12/15/44 | Vicinity of Mahonag | Tallahassee, FL |
| Fogarty, George L. - PFC | I-511 | KIA | 12/14/44 | 1 Mile West of Mahonag | California |
| Forster, Joseph W. - CPL | A-511 | LWA | 12/17/44 | 1 Mile West of Mahonag | Augusta, GA |
| Frederic, Stanton G. - PFC | B-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | East Farmingdale, NY |
| Freidhof, Thomas J. - PFC | B-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Niagara Falls, NY |
| Friedt, Tony A. - PFC | B-511 | LWA | 12/17/44 | 1 Mile West of Mahonag | Rochester, MN |
| Frontz, William W. - PVT | I-511 | LWA | 12/13/44 | 1 Mile West of Mahonag | Calverton, NY |
| Fryar, Elmer E. - PVT | E-511 | KIA | 12/08/44 | 1 Mile East of Mahonag | Manila, P.I. |
| Fuller L. C. - PFC | E-511 | KIA | 12/08/44 | 1 Mile East of Mahonag | Manila, P.I. |
| Funkhouser, Marvin W. - PFC | HQ2-511 | SWA | 12/07/44 | 2 Miles East of Mahonag | New Albany, IN |
G |
|||||
| Gale, Miles W. - 1st LT | H-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Gale, Miles W. - 1st LT | H-511 | SWA | 12/20/44 | 1 Mile West of Mahonag | |
| Garza, Frank V. - DOW | C-511 | DOW | 12/16/44 | Vicinity of Mahonag | Los Angeles, CA |
| Gates, Harold A. Jr - T/5 | C-511 | LWA | 12/14/44 | Vicinity of Mahonag | Santa Nella, CA |
| Gayhart, Richard T. - PVT | H-511 | LWA | 12/08/44 | 1 Mile West of Mahonag | Grand Marsh, WI |
| Gibson, Joseph V. Jr. - T/SGT | HQ-511 | SWA | 11/27/44 | Vicinity of Lubi | Odessa, TX |
| Godwin, Johnie B. - S/SGT | C-511 | KIA | 11/27/44 | Vicinity of Lubi | Columbus, GA |
| Graves, Carlton L. - PFC | C-511 | KIA | 11/27/44 | Vicinity of Lubi | Manila, P.I. |
| Greenhalgh, Earl L. - PFC | HQ1-511 | LWA | 12/12/44 | 1 Mile West of Mahonag | Riverside, CA |
| Greer, Harold L. - PFC | H-511 | SWA | 12/14/44 | 1 Mile West of Mahonag | San Diego, CA |
| Gregory, Edwin H. - PFC | F-511 | KIA | 12/21/44 | 3 Miles West of Mahonag | Halifax, NC |
| Gresham, Andrew J. - PVT | C-511 | KIA | 11/27/44 | Vicinity of Lubi | Carrville, AL |
| Guertin, Ernest G. - S/SGT | C-511 | KIA | 11/28/44 | Vicinity of Lubi | East Farmingdale, NY |
H |
|||||
| Hagler, Lowell - PFC | E-511 | LWA | 12/11/44 | Mahonag | |
| Hague, Floyd J. - PVT | F-511 | KIA | 12/06/44 | 2 Miles West of Anonang | Manila, P.I. |
| Haight, Leslie L. - 1st LT | HQ2-511 | LWA | 12/18/44 | 1.5 Miles East of Mahonag | Unknown |
| Hale, Murray M. - CPL | D-511 | LWA | 12/07/44 | Vicinity of Mahonag | Minneapolis, MN |
| Hamel, Philip H. - PFC | C-511 | LWA | 11/27/44 | Vicinity of Lubi | Haverhill, MA |
| Hamilton, Peter Jr - PFC | E-511 | SWA | 12/11/44 | Mahonag | Haverhill, MA |
| Hammond, George G. - PVT | D-511 | LWA | 12/06/44 | Vicinity of Mahonag | Augusta, GA |
| Hard, James H. - S/SGT | F-511 | DOW | 12/18/44 | Vicinity of Mahonag | Manila, P.I. |
| Harlukowicz, Walter J. - PVT | C-511 | LWA | 11/27/44 | Vicinity of Lubi | Nyack, NY |
| Hart, Daniel D. - PVT | C-511 | KIA | 11/27/44 | Vicinity of Lubi | Janesville,WI |
| Hartings, Raymond P. - T/5 | F-511 | LWA | 12/06/44 | 2 Miles West of Anonang | Lewis Center, OH |
| Hatten, Robert G. - S/SGT | I-511 | LWA | 12/20/44 | 1 Mile West of Mahonag | Butler, MO |
| Hendry, James B. - S/SGT | I-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Arlington, VA |
| Henry, Eldon W. - T/SGT | C-511 | DOW | 12/07/44 | Vicinity of Lubi | Arlington, VA |
| Hermiller, Francis W. - PFC | F-511 | LWA | 12/08/44 | 1 Mile East of Mahonag | Ottawa, OH |
| Hesselbacher, William E. - PFC | B-511 | DOW | 12/20/44 | 1 Mile West of Mahonag | Beverly, NJ |
| Hibbard, Warren R. - PVT | HQ-511 | KIA | 12/13/44 | 1 Mile West of Mahonag | Manila, P.I. |
| Hickenbottom, Edward O. - PFC | H-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Higgins, Robert E. - PFC | F-511 | LWA | 12/06/44 | 2 Miles West of Anonang | |
| Highfield, Jessie J. - PFC | C-511 | KIA | 11/27/44 | Vicinity of Lubi | San Antonio, TX |
| Hilton, Alfred S. Jr. - CPL | F-511 | LWA | 12/18/44 | Vicinity of Mahonag | |
| Hinman, Lowell T. - PVT | HQ1-511 | LWA | 12/12/44 | 1 Mile West of Mahonag | Barlow, KY |
| Hodges, Owen P. - S/SGT | MED-511 | LWA | 12/20/44 | 1 Mile West of Mahonag | |
| Hogan, Edward W. - PFC | H-511 | LWA | 12/11/44 | 1 Mile West of Mahonag | |
| Holcomb, Max O. - PFC | A-511 | DOW | 12/18/44 | 1 Mile West of Mahonag | Manila, P.I. |
| Homan, Frederick L. - PVT | B-511 | LWA | 12/17/44 | 1 Mile West of Mahonag | Carthage, NY |
| Honie, Norman B. - PVT | C-511 | LWA | 11/28/44 | Vicinity of Lubi | |
| Houselog, Lloyd B. - PFC | H-511 | DOW | 12/14/44 | 1 Mile West of Mahonag | Pipeston, MN |
| Howell, Earl W. - PFC | F-511 | LWA | 12/06/44 | 2 Miles West of Anonang | |
| Hutchinson, James - PFC | I-511 | LWA | 12/20/44 | 1 Mile West of Mahonag | |
| Hyatt, Russell N. - PFC | D-511 | KIA | 12/11/44 | Vicinity of Mahonag | San Antonio, TX |
I |
|||||
| Iles, David M. - PFC | D-511 | LWA | 12/22/44 | Vicinity of Hard Rock Hill | Newellton, LA |
J |
|||||
| Jarrell, Francis J. - S/SGT | C-511 | KIA | 11/27/44 | Vicinity of Lubi | Manila, P.I. |
| Jenkins, Charles E. - CPT | HQ2-511 | KIA | 12/19/44 | Vicinity of Mahonag | Mansfield, LA |
| Jensen, Darold O. - PFC | E-511 | KIA | 12/15/44 | Mahonag | Minneapolis, MN |
| Jewels, Thomas P. - PFC | A-511 | LWA | 12/17/44 | 1.25 West of Mahonag | East Farmingdale, NY |
| Johnson, Clyde T. - PFC | D-511 | LWA | 12/11/44 | Vicinity of Mahonag | Grants Pass, OR |
| Johnson, Edward R. - PFC | H-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Johnson, Harry C. - PFC | C-511 | LWA | 11/27/44 | Vicinity of Lubi | Nashville, TN |
| Jones, Jack V. - PFC | HQ3-511 | SWA | 12/04/44 | 1 Mile West of Mahonag | Portland, OR |
| Jones, Jack V. - PFC | HQ3-511 | DOW | 12/05/44 | 1 Mile West of Mahonag | Portland, OR |
| Jones, William W. - PFC | F-511 | DOW | 12/21/44 | 3 Miles West of Mahonag | Greensboro, NC |
| Judson, Wendell M. - S/SGT | HQ3-511 | SWA | 12/15/44 | 1 Mile West of Mahonag | |
K |
|||||
| Kale, Jack B. - S/SGT | C-511 | LWA | 11/27/44 | Vicinity of Lubi | Shelby, NC |
| Kaminski, Edward J. - T/4 | B-511 | LWA | 12/17/44 | 1 Mile West of Mahonag | Pine Bluff, AR |
| Keffer, Ray C. - PFC | HQ3-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Kiczenski, John J. - SGT | F-511 | DOW | 12/19/44 | Vicinity of Mahonag | Manila, P.I. |
| Klebl, Francis J. - PFC | I-511 | KIA | 12/15/44 | 1 Mile West of Mahonag | Manila, P.I. |
| Kline, Harold D. - PFC | B-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Keene, James E. - PVT | A-511 | KIA | 12/02/44 | 3 Miles S.E. of Lubi | South Bend, IN |
| Keister, William L. - T-5 | A-511 | LWA | 12/08/44 | Mahonag | Hammond, IN |
| Kennedy, Clyde F. - PFC | I-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Thomasville, NC |
| Kennedy, Robert R. - PFC | E-511 | KIA | 12/15/44 | Mahonag | Marietta, GA |
| Keough, LaVerne K. - PVT | A-511 | SWA | 12/17/44 | 1.5 West of Mahonag | Short Tract, NY |
| Kessinger, Vernon E. - S/SGT | HQ2-511 | LWA | 12/18/44 | 1.5 Miles East of Mahonag | Del City, OK |
| Kokonen, George A. - PFC | B-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Bridgeport, CT |
| Kragt, Henry Jr. - PFC | H-511 | LWA | 12/11/44 | 1 Mile West of Mahonag | Holland, MI |
| Kukla, Eugene C. - PFC | D-511 | SWA | 12/11/44 | Vicinity of Mahonag | Milwaukee, WI |
| Kut, Peter E. - SGT | HQ2-511 | DOW | 12/18/44 | Vicinity of Mahonag | Manila, P.I. |
| Kwiatkowski, Rudolph M. - PFC | A-511 | LWA | 12/08/44 | Mahonag | |
L |
|||||
| LaBar, Eugene S. - 2nd LT | B-511 | KIA | 12/03/44 | 2 Miles West of Lubi | Readfield, ME |
| Labusohr, Harry J. - PFC | HQ1-511 | LWA | 12/12/44 | 1 Mile West of Mahonag | |
| Ladd, Eugene H. - SGT | HQ2-511 | KIA | 12/15/44 | Vicinity of Mahonag | Manila, P.I. |
| LaFever, Lawrence E. - T/5 | HQ-511 | LWA | 12/12/44 | 1 Mile West of Mahonag | Buffalo Prairie,IL |
| Landry, Frank L. - T/4 | HQ2-511 | LWA | 12/09/44 | 1/2 Mile East of Mahonag | |
| Lanigan, Edward G. - S/SGT | B-511 | DOW | 12/24/44 | 1 Mile West of Mahonag | Manila, P.I. |
| Lavalley, William J. - PFC | I-511 | LWA | 12/13/44 | 1 Mile West of Mahonag | Hampton, VA |
| Lavery, Robert J. - PFC | G-511 | LWA | 12/01/44 | 3 Miles S.E. of Lubi | Syracuse, NY |
| Lavery, Robert J. - PFC | G-511 | LWA | 12/09/44 | 2 Miles West of Mahonag | Syracuse, NY |
| Law, James K. - PVT | A-511 | IIA | 12/17/44 | 1 Mile West of Mahonag | |
| Lee, Hung O. - PVT | HQ-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Lemons, Robert I. - PFC | C-511 | LWA | 11/27/44 | Vicinity of Lubi | Gaffney, SC |
| Lesher, Robert L. - T-5 | MED-511 | KIA | 12/07/44 | 3 Miles East of Mahonag | Unknown |
| Levy, Melvin B. - PVT | HQ-511 | KIA | 12/18/44 | 1 Mile West of Mahonag | Queens, NY |
| Lewis, Oliver M. - S/SGT | A-511 | LWA | 12/17/44 | Mahonag | Ogden, UT |
| Ligon, Charles G. - PFC | HQ3-511 | SWA | 12/16/44 | Lubi Air Strip | |
| Lingerfelt, Paul L. - PFC | E-511 | LWA | 12/17/44 | Mahonag | Gastonia, NC |
| Livingston, Marius H. - CPL | HQ2-511 | LWA | 12/15/44 | Vicinity of Mahonag | |
| Long, Russell W. - PFC | D-511 | LWA | 12/11/44 | Vicinity of Mahonag | Durham, NC |
| Lowman, James E. - PFC | I-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Luma, Elmer - T-4 | MED-511 | LWA | 12/25/44 | 3 Miles West of Mahonag | |
| Lynn, Jamison B. - PFC | HQ1-511 | KIA | 12/13/44 | 1 Mile West of Mahonag | Cobbtown, GA |
M |
|||||
| Mair, Andrew - PVT | D-511 | KIA | 12/09/44 | Vicinity of Mahonag | Chicago, IL |
| Maloney, John H. Jr. - 2nd LT | I-511 | KIA | 12/07/44 | 1 Mile West of Mahonag | Massachusetts |
| Malooley, Eli L. - PFC | E-511 | LWA | 12/08/44 | 1 Mile East of Mahonag | Terre Haute, IN |
| Marshall, Mahlon A. - PFC | G-511 | KIA | 12/08/44 | 200 Yards West of Mahonag | Los Angeles, CA |
| Martin, Norman E. - PFC | H-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Matowitz, Philip C. - PVT | F-511 | LWA | 12/18/44 | Vicinity of Mahonag | Bellevue, WA |
| Matushik, Edward P. - SGT | G-511 | LWA | 12/08/44 | 1200 Yards West of Mahonag | Milsboro, DE |
| McCreary, Charles - CPL | HQ1-511 | LWA | 12/12/44 | 1 Mile West of Mahonag | |
| McGraw, David F. - PFC | HQ2-511 | KIA | 12/07/44 | 3 Miles East of Mahonag | Manila, P.I. |
| McGriff, Burdette - SGT | C-511 | LWA | 11/27/44 | Vicinity of Lubi | Castine, OH |
| McLaughlin, Arthur - 1st LT | HQ1-511 | KIA | 12/03/44 | Vicinity of Lubi | Arlington, VA |
| McMahon, Albert H. - PFC | HQ-511 | KIA | 11/27/44 | Vicinity of Lubi | Manila, P.I. |
| McMahon, James A. - PVT | G-511 | LWA | 12/13/44 | Vicinity of Mahonag | Bourne, MA |
| McNees, Paul L. - PFC | I-511 | DOW | 12/19/44 | 1 Mile West of Mahonag | Grove City, PA |
| McNew, Larry A. - PFC | C-511 | KIA | 12/16/44 | Vicinity of Mahonag | Manila, P.I. |
| McSwain, George H. - CPT | MED-511 | LWA | 12/23/44 | 3 Miles West of Mahonag | Ormond Beach, FL |
| Melton, Clifford W. - 2nd LT | HQ2-511 | LWA | 12/18/44 | 1.5 Miles East of Mahonag | |
| Mendorf, Bernard F. - PVT | F-511 | LWA | 12/21/44 | 3 Miles West of Mahonag | |
| Merritt, Herbert E. - PVT | F-511 | LWA | 12/06/44 | 2 Miles West of Anonang | |
| Messina, Sam J. - PVT | SVC-511 | LWA | 11/27/44 | Vicinity of Lubi | |
| Miille, Harlan L. - S/SGT | HQ3-511 | KIA | 12/20/44 | 1 Mile West of Mahonag | San Bruno, CA |
| Miller, Dean L. - SGT | I-511 | LWA | 12/13/44 | 1 Mile West of Mahonag | Mancos, CO |
| Miller, Jesse F. - PFC | F-511 | LWA | 12/06/44 | 2 Miles West of Anonang | Lexington, NC |
| Miller, Joel C. - PFC | C-511 | LWA | 11/27/44 | Vicinity of Lubi | |
| Miller, Joel C. - PFC | C-511 | LWA | 12/10/44 | Vicinity of Mahonag | |
| Miller, Joel C. - PFC | C-511 | LWA | 12/13/44 | 1 Mile West of Mahonag | |
| Miller, William J. - PFC | HQ1-511 | LWA | 12/12/44 | 1 Mile West of Mahonag | |
| Mills, Richard G. - PFC | D-511 | KIA | 12/06/44 | Vicinity of Anonang | Jackson, MI |
| Miskulin, George F. - PFC | HQ3-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | |
| Mitchem, James L. Jr. - CPL | MED-511 | LWA | 12/15/44 | 1 Mile West of Mahonag | Eugene, OR |
| Moffett, Robert J. - PVT | MED-511 | KIA | 12/16/44 | 2 Miles West of Mahonag | Hermantown, MA |
